eChipHub Analytics Dashboard
Live platform metrics · Last updated 2026-07-27 08:12:18 Refresh
3 YearsProject Duration
20,000Target Trainees
76 / 10,000Workshops Held
51NIELIT Centres
6Chip Verticals
0Certified So Far
GOALS Project Milestone Progress
Trainee Batches — 20,000 over 3 years
Batch 1 (months 13-18)
2,500 / 2,500 (100%)
Batch 2 (months 19-24)
454 / 5,000 (9%)
Batch 3 (months 25-30)
0 / 5,000 (0%)
Batch 4 (months 31-36)
0 / 7,500 (0%)
Overall — toward 20,000 trainees
2,954 / 20,000 (14.8%)
Workshops & Bootcamps — 10,000 over 3 years
Batch 1 (months 6-12)
2,200 / 2,200 (100%)
Batch 2 (months 12-18)
2,500 / 2,500 (100%)
Batch 3 (months 18-24)
2,500 / 2,500 (100%)
Batch 4 (months 24-30)
2,427 / 2,800 (87%)
Overall — toward 10,000 attendees
9,627 / 10,000 (96.3%)
Events created so far: 76. Targets are MeitY proposal milestones.
STATS Candidate Statistics
Registered
2,954
total enrolled candidates
Course Enrollments
3,767
across 7 courses
Started Learning
2,142
completed ≥1 block
Completed
897
passed a course
Certified
0
certificates issued
Active (30d)
1,238
monthly active users
Active Today
98
last 24 hours
SSO Single-Sign-On Reach (Keycloak master)
Total SSO Users
10,756
across all platforms
Enabled
10,755
active SSO accounts
Logged in (30d)
6,527
unique loggers
Logged in (7d)
1,283
weekly active
Logged in (24h)
346
daily active
Logins (30d)
97,463
total sign-ins
New Sign-ups (30d)
4,265
REGISTER events
SSO Login Activity — last 30 days
SSO Sign-ups — monthly
Authentication Events (30d)
Email Domains
FUNNEL Engagement Funnel
Registered
Enrolled
Started
Completed
Certified
GROWTH Growth & Adoption
User Growth (monthly signups)
Enrollment Trend (monthly)
Daily Active Users — last 30 days
Stickiness — DAU / WAU / MAU
98
DAU
530
WAU
1,238
MAU
7.9%
DAU / MAU ratio — habit strength
TREND Quarterly Registration Progress
EVENTS Workshops & Bootcamps
Total Events
76
workshops + bootcamps created
Total Registrations
9,627
across all events
Confirmed
9,600
complete + paid state
Checked In
3
attendance confirmed
Unique Participants
8,494
distinct emails
Upcoming
2
events scheduled
Indico Users
5,865
registered on platform
Events Held per Month
Registrations per Month
Top 10 Events by Registration
| # | Event | Registrations |
|---|---|---|
| 1 | eChipHub Internship Program (Summer 2026) | 8 Weeks | 776 |
| 2 | Chipcraft Course: “RTL, IP Integration and SoC Signoff” | 729 |
| 3 | BOOT CAMP: “RTL, IP Integration and SoC Signoff” | 508 |
| 4 | Bootcamp on RTL, IP Integration and SoC Signoff | 502 |
| 5 | Bootcamp RTL, IP Integration and SoC Signoff | 336 |
| 6 | Chipcraft Course: “RTL, IP Integration and SoC Signoff” | 325 |
| 7 | Bootcamp: RTL,IP Integration and SoC Signoff | 280 |
| 8 | Chipcraft Course: “RTL, IP Integration and SoC Signoff” | 273 |
| 9 | Bootcamp : RTL, IP Integration and SoC Signoff | 257 |
| 10 | Bootcamp: RLT, IP Integration, and SoC Signoff | 245 |
Upcoming Events
| Event | Starts |
|---|---|
| Faculty development training program on ChipCraft:- RTL, IP Integration, and SoC Signoff | 2026-09-21T04:30 |
| Bootcamp: RTL,IP Integration and SoC Signoff | 2026-09-22T04:00 |
CONTENT Content Engagement
Total Content Consumed
218,851
content blocks completed across all learners
102.2
avg blocks per active learner
Exact video watch-minutes will appear here once Aspects / ralph tracking-log ingestion is wired in. Until then this MySQL-side proxy gives a reliable ranking of who is genuinely engaging.
Top 20 Learners by Content Engagement
| # | Username | Blocks | Last Active | |
|---|---|---|---|---|
| 1 | prakharsv16_gmail_com | prakharsv16@gmail.com | 784 | 2026-07-26 04:33:44.430448 |
| 2 | tamtamsatya_gmail_com | tamtamsatya@gmail.com | 710 | 2026-07-23 16:58:41.458570 |
| 3 | niharikamutyala8_gmail_com | niharikamutyala8@gmail.com | 622 | 2026-07-27 06:07:55.137385 |
| 4 | mohitblsharma8528_gmail_com | mohitblsharma8528@gmail.com | 616 | 2026-07-26 05:52:12.271601 |
| 5 | ritabanpal2000_gmail_com | ritabanpal2000@gmail.com | 600 | 2026-07-27 06:03:24.815925 |
| 6 | deviprasaddev30_gmail_com | deviprasaddev30@gmail.com | 587 | 2026-07-26 08:03:05.892235 |
| 7 | nivedithar2005_gmail_com | nivedithar2005@gmail.com | 584 | 2026-07-25 03:44:53.468606 |
| 8 | Aryan_Hosahalli | aryanhosahalli@gmail.com | 583 | 2026-07-21 22:00:49.732890 |
| 9 | mhmdadhilpp_gmail_com | mhmdadhilpp@gmail.com | 544 | 2026-07-18 05:57:32.162428 |
| 10 | deepikabandari3371_gmail_com | deepikabandari3371@gmail.com | 543 | 2026-07-25 05:28:07.107163 |
| 11 | prakashhasatti9_gmail_com | prakashhasatti9@gmail.com | 517 | 2026-07-27 05:28:00.219694 |
| 12 | avuthuroopeshreddy_gmail_com | avuthuroopeshreddy@gmail.com | 514 | 2026-07-26 16:14:28.586947 |
| 13 | kevesh_kuntal_ec24_gla_ac_in | kevesh.kuntal_ec24@gla.ac.in | 511 | 2026-07-15 04:57:06.512494 |
| 14 | saurabhsingh86549_gmail_com | saurabhsingh86549@gmail.com | 503 | 2026-07-22 12:59:52.245704 |
| 15 | jeswanthdhanavath_gmail_com | jeswanthdhanavath@gmail.com | 447 | 2026-07-26 04:58:03.462081 |
| 16 | thirumalaideepak06_gmail_com | thirumalaideepak06@gmail.com | 446 | 2026-07-24 02:53:26.513719 |
| 17 | pulletigurthidinesh_gmail_com | pulletigurthidinesh@gmail.com | 444 | 2026-07-25 04:33:30.595959 |
| 18 | amruthkumarronanki_gmail_com | amruthkumarronanki@gmail.com | 443 | 2026-07-24 12:03:39.819768 |
| 19 | pathikondapallavi9108_gmail_co | pathikondapallavi9108@gmail.com | 443 | 2026-07-24 12:21:06.647955 |
| 20 | sreenithig507_gmail_com | sreenithig507@gmail.com | 443 | 2026-07-24 14:16:17.937031 |
COURSES Course Performance
Enrollments by Course
Enrolled vs Completed (per course)
Course Leaderboard
| # | Course | Enrolled | Completed | Completion % |
|---|---|---|---|---|
| 1 | ChipCraft: RTL, IP Integration, and SoC Signoff | 1,628 | 356 | 21.9% |
| 2 | Bootcamp: RTL, IP Integration, and SoC Signoff | 1,581 | 224 | 14.2% |
| 3 | Bootcamp 2.0 : RTL, IP Integration, and SoC Signoff | 546 | 360 | 65.9% |
| 4 | ChipCraft: RTL, IP Integration, and SoC Signoff | 6 | 0 | 0% |
| 5 | ChipCraft: RTL, IP Integration, and SoC Signoff | 1 | 0 | 0% |
| 6 | Chipcraft Bootcamp | 1 | 0 | 0% |
| 7 | Chipcraft Bootcamp | 1 | 0 | 0% |
VERTICALS Chip Design Verticals
Enrollments per Vertical
Vertical Breakdown
| Vertical | Enrolled | Share |
|---|---|---|
| RTL Design / Integration | 3,762 | 99.9% |
| Other / Generic | 2 | 0.1% |
REACH Institutional Reach
Learners by Institution Type
Top 15 Email Domains
BREAKDOWN Learner Demographics
🇮🇳
100% of learners are from India
NIELIT eChipHub is a Government of India / MeitY project — all 2,954 learners are in India. Profile field is explicitly set for 3015 users; the rest are inferred from project context.
2,954
Indian learners
Gender (inferred from first names)
Inferred from 15,861 first names across OpenEdX + Indico, using a dictionary of ~400 common Indian names. Rough but real.
Gender (declared in profile)
Only 61 users filled this field in their profile.
Age Groups
Education Level
Top Countries (profile)
Inferred Gender Breakdown
| Gender | Count | Share |
|---|---|---|
| Male | 3,296 | 20.8% |
| Female | 1,711 | 10.8% |
| Unknown | 10,854 | 68.4% |
RECENT Latest Enrollments
| User | Course | Enrolled At | |
|---|---|---|---|
| kotreshmb2006_gmail_com | kotreshmb2006@gmail.com | ChipCraft: RTL, IP Integration, and SoC Signoff | 2026-07-27 08:11:13.884279 |
| phalgunibarki_gmail_com | phalgunibarki@gmail.com | ChipCraft: RTL, IP Integration, and SoC Signoff | 2026-07-27 07:51:25.112540 |
| sinchanalr75_gmail_com | sinchanalr75@gmail.com | ChipCraft: RTL, IP Integration, and SoC Signoff | 2026-07-27 07:40:33.554530 |
| sanjanakumar10sk_gmail_com | sanjanakumar10sk@gmail.com | ChipCraft: RTL, IP Integration, and SoC Signoff | 2026-07-27 07:37:09.821328 |
| deepaklv24_gmail_com | deepaklv24@gmail.com | ChipCraft: RTL, IP Integration, and SoC Signoff | 2026-07-27 07:33:23.598762 |
| ninaaddvg06_gmail_com | ninaaddvg06@gmail.com | ChipCraft: RTL, IP Integration, and SoC Signoff | 2026-07-27 07:09:57.836184 |
| vikas_v_savatagi_gmail_com | vikas.v.savatagi@gmail.com | ChipCraft: RTL, IP Integration, and SoC Signoff | 2026-07-27 07:09:00.940658 |
| rochanaudagatti_gmail_com | rochanaudagatti@gmail.com | ChipCraft: RTL, IP Integration, and SoC Signoff | 2026-07-27 07:06:13.367310 |
| nirikshagowdru_gmail_com | nirikshagowdru@gmail.com | ChipCraft: RTL, IP Integration, and SoC Signoff | 2026-07-27 07:05:59.011881 |
| arjun_chetan29_gmail_com | arjun.chetan29@gmail.com | ChipCraft: RTL, IP Integration, and SoC Signoff | 2026-07-27 07:05:51.098340 |
| sukrutha465_gmail_com | sukrutha465@gmail.com | ChipCraft: RTL, IP Integration, and SoC Signoff | 2026-07-27 07:00:56.851585 |
| joshiadi0413_gmail_com | joshiadi0413@gmail.com | ChipCraft: RTL, IP Integration, and SoC Signoff | 2026-07-27 07:00:47.768556 |
| sahanakavish02_gmail_com | sahanakavish02@gmail.com | ChipCraft: RTL, IP Integration, and SoC Signoff | 2026-07-27 07:00:12.549421 |
| chandanachandana1904_gmail_com | chandanachandana1904@gmail.com | ChipCraft: RTL, IP Integration, and SoC Signoff | 2026-07-27 06:59:03.259447 |
| rajinin099_gmail_com | rajinin099@gmail.com | ChipCraft: RTL, IP Integration, and SoC Signoff | 2026-07-27 06:27:58.954815 |
| ShreyasR | shreyasr55555@gmail.com | Bootcamp 2.0 : RTL, IP Integration, and SoC Signoff | 2026-07-27 06:14:14.258221 |
| ShreyasR | shreyasr55555@gmail.com | ChipCraft: RTL, IP Integration, and SoC Signoff | 2026-07-27 06:08:15.962801 |
| sk5918214_gmail_com | sk5918214@gmail.com | Bootcamp: RTL, IP Integration, and SoC Signoff | 2026-07-27 05:41:59.070349 |
| lokeshchandra2983_gmail_com | lokeshchandra2983@gmail.com | ChipCraft: RTL, IP Integration, and SoC Signoff | 2026-07-27 03:50:23.372735 |
| muditsaxena999_gmail_com | muditsaxena999@gmail.com | Bootcamp: RTL, IP Integration, and SoC Signoff | 2026-07-27 03:49:16.759045 |
| db880371_gmail_com | db880371@gmail.com | ChipCraft: RTL, IP Integration, and SoC Signoff | 2026-07-27 02:54:03.103921 |
| syedasrarali2004_gmail_com | syedasrarali2004@gmail.com | ChipCraft: RTL, IP Integration, and SoC Signoff | 2026-07-26 18:47:36.636023 |
| sskendre_gmail_com | sskendre@gmail.com | ChipCraft: RTL, IP Integration, and SoC Signoff | 2026-07-26 14:19:10.231271 |
| jyotisekharnayak_gmail_com | jyotisekharnayak@gmail.com | Bootcamp 2.0 : RTL, IP Integration, and SoC Signoff | 2026-07-26 13:01:41.548177 |
| junedp999_gmail_com | junedp999@gmail.com | ChipCraft: RTL, IP Integration, and SoC Signoff | 2026-07-26 07:41:06.840739 |
| junedp999_gmail_com | junedp999@gmail.com | Bootcamp 2.0 : RTL, IP Integration, and SoC Signoff | 2026-07-26 06:29:32.421971 |
| jeswanthdhanavath_gmail_com | jeswanthdhanavath@gmail.com | ChipCraft: RTL, IP Integration, and SoC Signoff | 2026-07-26 04:56:55.586994 |
| mohitchindaliya223_gmail_com | mohitchindaliya223@gmail.com | ChipCraft: RTL, IP Integration, and SoC Signoff | 2026-07-25 20:37:51.119810 |
| amit_7 | ymtico35@gmail.com | ChipCraft: RTL, IP Integration, and SoC Signoff | 2026-07-25 15:00:47.297907 |
| krishnaingole379_gmail_com | krishnaingole379@gmail.com | Bootcamp 2.0 : RTL, IP Integration, and SoC Signoff | 2026-07-25 10:04:57.008486 |



